本館館藏西文書刊係依據Melvil Dewey所編之"DeweyDecimal Classification"分為十大類,其下並再分別細分,茲簡列如下:
類目 | 編號 |
類別 |
---|---|---|
Generalities | 0 | Generalities |
Generalities | 4 | Data processing;Computer Science |
Generalities | 5 | Computer programming, programs, data |
Generalities | 6 | Special computer methods |
Generalities | 10 | Bibliography |
Generalities | 20 | Library & information science |
Generalities | 30 | General encyclopedic works |
Generalities | 40 | |
Generalities | 50 | General serials & their indexes |
Generalities | 60 | General organizations & museology |
Generalities | 70 | News media, journalism, publishing |
Generalities | 80 | General collections |
Generalities | 90 | Manuscripts & rare books |
Philosophy& psychology | 100 | Philosophy & psychology |
Philosophy& psychology | 110 | Metaphysics |
Philosophy& psychology | 120 | Epistemology, causation, humankind |
Philosophy& psychology | 130 | Paranormal phenomehna |
Philosophy& psychology | 140 | Special philosophical schools |
Philosophy& psychology | 150 | Psychology |
Philosophy& psychology | 160 | Logic |
Philosophy& psychology | 170 | Ethics(Moral philosophy) |
Philosophy& psychology | 180 | Ancient, medieval, oriental philosophy |
Philosophy& psychology | 190 | Modern western philosophy |
Religion | 200 | Religion |
Religion | 210 | Natural theology |
Religion | 220 | Bible |
Religion | 230 | Christian theology |
Religion | 240 | Christian moral & devotional theology |
Religion | 250 | Christian orders & local church |
Religion | 260 | Christian social theology |
Religion | 270 | Christian church history |
Religion | 280 | Christian denominations & sects |
Religion | 290 | Other comparative religions |
SocialSciences | 300 | Social sciences |
SocialSciences | 310 | General statistics |
SocialSciences | 320 | Political science |
SocialSciences | 330 | Economics |
SocialSciences | 332 | Financial economics |
SocialSciences | 334 | Cooperatives |
SocialSciences | 336 | Public finance |
SocialSciences | 340 | Law |
SocialSciences | 350 | Public administration |
SocialSciences | 355 | Military science |
SocialSciences | 360 | Social services;Association |
SocialSciences | 370 | Education |
SocialSciences | 380 | Commerce; Communications; Transportation |
SocialSciences | 390 | Customs; etiquette; folklore |
Language | 400 | Language |
Language | 410 | Linguistics |
Language | 420 | English & old English |
Language | 430 | Germanic language; German |
Language | 440 | Romance language; French |
Language | 450 | Italian, Romanian, Rhaeto-Romanic language |
Language | 460 | Spanish & Portuguese languages |
Language | 470 | Italic languages; Latin |
Language | 480 | Hellenic languages; Classical Greek |
Language | 490 | Other languages |
Language | 495 | Languages of east & southeast Asia |
Naturalsciences& mathematics | 500 | Natural sciences |
Naturalsciences& mathematics | 510 | Mathematics |
Naturalsciences& mathematics | 520 | Astronomy & allied sciences |
Naturalsciences& mathematics | 530 | Physics |
Naturalsciences& mathematics | 540 | Chemistry & allied sciences |
Naturalsciences& mathematics | 550 | Earth sciences |
Naturalsciences& mathematics | 560 | Paleotology; Paleozoology |
Naturalsciences& mathematics | 570 | Life sciences |
Naturalsciences& mathematics | 580 | Botanical sciences |
Naturalsciences& mathematics | 590 | Zoological sciences |
Technology (Appliedsciences) |
600 | Technology(Applied sciences) |
Technology (Appliedsciences) |
610 | Medical sciences; Medicine |
Technology (Appliedsciences) |
620 | Engineering & allied sciences |
Technology (Appliedsciences) |
624 | Civil engineering |
Technology (Appliedsciences) |
625 | Engineering of railroads, roads |
Technology (Appliedsciences) |
627 | Hydraulic engineering |
Technology (Appliedsciences) |
628 | Sanitary & municipal engineering |
Technology (Appliedsciences) |
630 | Agriculture |
Technology (Appliedsciences) |
640 | Home economics & family living |
Technology (Appliedsciences) |
650 | Management & auxilliary services |
Technology (Appliedsciences) |
657 | Accounting |
Technology (Appliedsciences) |
659 | Advertising & public relations |
Technology (Appliedsciences) |
660 | Chemical engineering |
Technology (Appliedsciences) |
680 | Manufacture for specific uses |
Technology (Appliedsciences) |
690 | Buildings |
Thearts | 700 | The arts |
Thearts | 710 | Civic & landscape art |
Thearts | 720 | Architecture |
Thearts | 730 | Plastic arts; Sculpture |
Thearts | 740 | Drawing & decorative arts |
Thearts | 750 | Painting & paintings |
Thearts | 760 | Graphic arts; Printmaking & prints |
Thearts | 770 | Photography & photographs |
Thearts | 780 | Music |
Thearts | 790 | Recreational & perforing arts |
Literature& rhetoric | 800 | Literature & rhetoric |
Literature& rhetoric | 810 | American Literature |
Literature& rhetoric | 820 | English literature |
Literature& rhetoric | 830 | Literatures of Germanic languages |
Literature& rhetoric | 840 | Literatures of Romance languages |
Literature& rhetoric | 850 | Italian, Romanian literatures |
Literature& rhetoric | 860 | Spanish & Portuguese literatures |
Literature& rhetoric | 870 | Italic literatures; Latin |
Literature& rhetoric | 880 | Hellenic literatures; Classical Greek |
Literature& rhetoric | 890 | Literatures of other languages |
Geography& history | 900 | Geography & history |
Geography& history | 910 | Geography & travel |
Geography& history | 920 | Biography, genealogy, insignia |
Geography& history | 930 | History of ancient world |
Geography& history | 940 | General history of Europe |
Geography& history | 950 | General history of Asia; Far East |
Geography& history | 960 | General history of Africa |
Geography& history | 970 | General history of North America |
Geography& history | 980 | General history of south America |
Geography& history | 990 | General history of other areas |